Statistics on Melbourne-Lisbon flights:what is the right price and when to buy your plane ticket?
Best time to go:what is the RIGHT price for a round-trip flight to Lisbon (from:Melbourne)
The average price to go to Lisbon from Melbourne airport is $ 1571 (round trip). However,there are variations depending on the departure month. Thus,it is possible to pay for your plane ticket on average between $ 1327 (in march) and $ 2004 (in december),which is a saving of $ 244 or a surplus of $ 434 (compared to the average price) depending on the period you leave.
The analysis of all prices reveals that the most frequent price is between $1145 to $1200 and it is generally more economical to leave on a tuesday and return on a tuesday on a flight with 1 or more layovers.
Be careful,the cheapest months may correspond to unfavorable weather periods . Check out our page best time to go to Lisbon before booking your flight.
If you want to know when to book your flight at the best price,go straight to the second part of this page:When to buy your Melbourne-Lisbon plane ticket.
How are these data calculated?
We have studied a sample of 58788 airfare prices from previous years for flights to Lisbon from Melbourne and can thus establish precise and credible price variation trends based on different parameters. Of course,prices can vary from year to year,but the seasonal aspect of this data (recurrence of school holidays,events... from year to year) makes these statistics quite reliable.
Average price depending on the departure month
Data analysis:
By leaving in march,the price of the plane ticket will statistically be the cheapest ($ 1327,saving $ 244 compared to the average price over the year which is $ 1571). Conversely,december will be the most expensive ($ 2004).
Flight Melbourne-Lisbon:when is the best time to go for the best price?
Month | Good price* | Average price | Our opinion |
---|---|---|---|
January | $ 1502 | $ 1847 | high price |
February | $ 1144 | $ 1370 | good price |
March | $ 1097 | $ 1327 the cheapest | very good price |
April | $ 1284 | $ 1549 | fair price |
May | $ 1125 | $ 1416 | good price |
June | $ 1239 | $ 1508 | fair price |
July | $ 1513 | $ 1776 | fair price |
August | $ 1340 | $ 1601 | fair price |
September | $ 1321 | $ 1637 | fair price |
October | $ 1177 | $ 1463 | good price |
November | $ 1064 | $ 1342 | good price |
December | $ 1531 | $ 2004 the most expensive | very high price |
*great price to buy your plane ticket:if you see this price or cheaper during your flight search,go for it and buy it!
Price breakdown to travel from Melbourne to Lisbon
Data analysis:
The prices for flights from Melbourne to Lisbon range from $818 to $2072. 1% of tickets were purchased at the minimum price (from $818 to $873),1% at the maximum price (from $2018 to $2072). The majority of plane tickets were purchased in the range of $1309 to $1363 (7% of tickets).
Cheapest airlines for the Melbourne->Lisbon flight
There are 20 companies that serve Melbourne from Lisbon airport:Qatar Airways,Etihad Airways,Emirates,Jetstar,Scoot,China Eastern,Japan Airlines,Turkish Airlines,Qantas,Air China,Air France,Finnair,Airasia X,Lufthansa,Malaysia Airlines,Thai Airways,China Southern,Swiss,KLM and Cathay Pacific.
Data analysis:
Of the 58788 flights analyzed in previous years,Qatar Airways was the airline that offered the best fare most often in the flight ticket search results (12% of the time) on the Melbourne->Lisbon route.
Which day of the week to leave?
Data analysis:
Statistically,Melbourne-Lisbon flights departing on a tuesday are cheaper than on other days of the week. By choosing a tuesday as your departure date,you can save an average of $42. On the other hand,departing on a thursday may cost you an additional $77.
Which day of the week to come back?
Data analysis:
Statistically,return flights from Lisbon to Melbourne departing on a tuesday are cheaper than on other days of the week. By choosing a tuesday for your return date,you will save an average of $62. Conversely,departing from Lisbon on a saturday may cost you an additional $45.
Top prices Melbourne-Lisbon
Round trip | Dates | Price | |
---|---|---|---|
Melbourne →Lisbon | 19-03 to 26-03-2025 | $ 1001 | layover flight with Malindo Air |
Melbourne →Lisbon | 09-05 to 17-05-2025 | $ 913 | layover flight with Sichuan Airlines |
Melbourne →Lisbon | 10-05 to 17-05-2025 | $ 1001 | layover flight with Scoot |
Melbourne →Lisbon | 15-05 to 29-05-2025 | $ 1008 | layover flight with Beijing Capital Airlines |
Melbourne →Lisbon | 20-05 to 31-05-2025 | $ 960 | layover flight with Sichuan Airlines |
Melbourne →Lisbon | 06-06 to 15-06-2025 | $ 988 | layover flight with Sichuan Airlines |
Melbourne →Lisbon | 12-06 to 26-06-2025 | $ 986 | layover flight with Scoot |
Melbourne →Lisbon | 02-10 to 16-10-2025 | $ 931 | layover flight with Scoot |
Melbourne →Lisbon | 10-10 to 19-10-2025 | $ 941 | layover flight with Scoot |
Melbourne →Lisbon | 15-10 to 22-10-2025 | $ 1002 | layover flight with Scoot |
When to book your flight Melbourne - Lisbon to get the cheapest price?
Statistically,you will make the biggest savings by buying your plane ticket between 7 to 8 months in advance. However,you may end up paying a high price if you book between 0 to 1 month in advance.
Did you know:the price of plane tickets not only varies depending on how far in advance you book,but also on the day of the week you book! So,to maximize your chances of getting the best price for a Melbourne-Lisbon flight,it is recommended to book your ticket on a wednesday.
How far in advance should I buy my flight?
Data analysis:
To get the cheapest flight ticket from Melbourne to Lisbon,it is recommended to buy it 7 to 8 months before departure (it is then on average 1496 $,which is a saving of 75 $ compared to the overall average price). On the other hand,if you buy your ticket 0 to 1 month in advance,you will pay the full price (126 $ more than the average price).
Depending on the departure month
The best time to buy your Melbourne to Lisbon flight ticket may vary depending on your departure month. Therefore,we offer you statistics on when to book your flight month by month.
Departure on... | How far in advance should I book? |
---|---|
January | Best time:9 to 10 months before departure (average price:1540 $) Other interesting period(s): 0 to 1 month ($ 1825),4 to 5 months ($ 1761),5 to 6 months ($ 1698),6 to 7 months ($ 1808),7 to 8 months ($ 1736),8 to 9 months ($ 1638),10 to 11 months ($ 1602) |
February | Best time:7 to 8 months before departure (average price:1254 $) Other interesting period(s): 1 to 2 months ($ 1309),2 to 3 months ($ 1297),3 to 4 months ($ 1335),4 to 5 months ($ 1287),5 to 6 months ($ 1326),8 to 9 months ($ 1335) |
March | Best time:2 to 3 months before departure (average price:1264 $) Other interesting period(s): 0 to 1 month ($ 1310),4 to 5 months ($ 1321),5 to 6 months ($ 1321),6 to 7 months ($ 1294),7 to 8 months ($ 1284) |
April | Best time:3 to 4 months before departure (average price:1501 $) Other interesting period(s): 4 to 5 months ($ 1531),5 to 6 months ($ 1543),6 to 7 months ($ 1548),8 to 9 months ($ 1503),10 to 11 months ($ 1520) |
May | Best time:1 to 2 months before departure (average price:1272 $) Other interesting period(s): 0 to 1 month ($ 1373),2 to 3 months ($ 1372),3 to 4 months ($ 1407) |
June | Best time:6 to 7 months before departure (average price:1429 $) Other interesting period(s): 2 to 3 months ($ 1484),3 to 4 months ($ 1479),4 to 5 months ($ 1453),5 to 6 months ($ 1504),7 to 8 months ($ 1435),8 to 9 months ($ 1499),9 to 10 months ($ 1503),10 to 11 months ($ 1451) |
July | Best time:9 to 10 months before departure (average price:1659 $) Other interesting period(s): 2 to 3 months ($ 1717),3 to 4 months ($ 1714),4 to 5 months ($ 1757),5 to 6 months ($ 1692),6 to 7 months ($ 1725),7 to 8 months ($ 1698),8 to 9 months ($ 1730),10 to 11 months ($ 1733) |
August | Best time:5 to 6 months before departure (average price:1504 $) Other interesting period(s): 1 to 2 months ($ 1516),2 to 3 months ($ 1532),3 to 4 months ($ 1513),4 to 5 months ($ 1513),6 to 7 months ($ 1539),7 to 8 months ($ 1540),8 to 9 months ($ 1567) |
September | Best time:6 to 7 months before departure (average price:1472 $) Other interesting period(s): 2 to 3 months ($ 1619),3 to 4 months ($ 1561),4 to 5 months ($ 1550),5 to 6 months ($ 1475),7 to 8 months ($ 1541),8 to 9 months ($ 1492),11 to 12 months ($ 1608) |
October | Best time:3 to 4 months before departure (average price:1328 $) Other interesting period(s): 1 to 2 months ($ 1448),2 to 3 months ($ 1366),4 to 5 months ($ 1373),5 to 6 months ($ 1398),6 to 7 months ($ 1414),7 to 8 months ($ 1387),8 to 9 months ($ 1402),9 to 10 months ($ 1420) |
November | Best time:7 to 8 months before departure (average price:1158 $) Other interesting period(s): 1 to 2 months ($ 1307),2 to 3 months ($ 1313),4 to 5 months ($ 1307),5 to 6 months ($ 1276),6 to 7 months ($ 1262),8 to 9 months ($ 1339) |
December | Best time:6 to 7 months before departure (average price:1628 $) Other interesting period(s): 0 to 1 month ($ 1992),4 to 5 months ($ 1720),5 to 6 months ($ 1693),7 to 8 months ($ 1644),8 to 9 months ($ 1656),9 to 10 months ($ 1817),10 to 11 months ($ 1945),11 to 12 months ($ 1804) |
What day of the week should I book my flight ticket?
Data analysis:
Statistically,wednesday is the day when plane tickets for Melbourne->Lisbon are the cheapest. So,by buying your plane ticket on a wednesday,you will save $9. Conversely,by buying it on a thursday,you may end up paying $11 more.
Melbourne to Lisbon:flight price when booking today
Information: this data is not statistics but comes from real prices collected less than 7 days ago. Some months may not be available as we do not have enough data for them.
Month | Current price | Our opinion | |
---|---|---|---|
March 2025 | $ 1097 $1001 to $1191 | very good price | Find a flight |
April 2025 | $ 1538 $1010 to $4985 | fair price | Find a flight |
May 2025 | $ 1450 $913 to $4622 | high price | Find a flight |
June 2025 | $ 1650 $912 to $5276 | high price | Find a flight |
July 2025 | $ 1711 $1302 to $5250 | very good price | Find a flight |
August 2025 | $ 1519 $1144 to $4138 | very good price | Find a flight |
September 2025 | $ 1335 $1120 to $2993 | very good price | Find a flight |
October 2025 | $ 1254 $929 to $4039 | very good price | Find a flight |
November 2025 | $ 1166 $1089 to $1243 | very good price | Find a flight |
December 2025 | $ 1535 $1261 to $1835 | very good price | Find a flight |
January 2026 | $ 1478 $1356 to $1599 | very good price | Find a flight |
February 2026 | $ 1161 $1071 to $1218 | very good price | Find a flight |
Data analysis:
Compared to the average price,march,july,august,september,october,november,december,january and february are cheaper to travel to Lisbon. So it may be interesting to book now to leave during these months!